http://kalmasoft.com/KMAPS/moltrns.htm
This is a universal multilingual cross transcription system that is capable of generating high accuracy transcription between more than 30 language pairs, a system that uses sophisticated techniques of processing both the input name and the phonetic conventions of the target language, thus producing a wide range Latin and non-Latin based languages versions of the name by taking care of all the complexities of their phonetic systems. All EU official languages, Slavic languages, Russian, Semitic languages e.g. Hebrew, and Hamito-Semitic e.g. Amharic and Tigrinya, Farsi, Hindi are among the target languages to name just a few.Depending on the intended field of application, the system can transcribe names between any pairs of the supported languages but can also transcribe using some 23 transcription/transliteration standards for 16 languages including (UNGEGN, ALA-LC, DIN, SATT, ISO, Nihon-Shiki, Kunrei-Shiki, Transliteration) for Arabic, Russian, Japanese, Korean, Chinese, and Greek for example. |
The sample given below contains multilingual text. Without proper rendering support, you may see question marks, boxes, or other symbols instead of the correct intended characters, you may either get the suitable fonts from our lingual support page or download the PDF version for which no extra arrangement will be needed. |
ID
| Arabic | IPA | Greek | French | German | Spanish | Russian | Hindi | Japanese | Tigrinya | Hebrew |
01 | خَلْفَان | /xalfa:n/ | Χαλφαν | Kelfane | Kalfan | Jalfan | Хaлфaн | खल्फान् | ハルファーン | ኵልፍን | תָלְפָאן |
02 | وَدِيع | /ɶadi:ʕ/ | Ωαδεα | Ouedia | Wadija | Wadea | Oaдиa | वदीअ | ワヅーア | ወዲህ | וָדִיעָ |
03 | شَهِيرَة | /ʃahi:ra/ | Σαερα | Chehira | Schahira | Chahira | Шaxирa | शहीरा | シャヒーラ | ሻህረ | שָׁהִירָה |
04 | مُعْتَز | /muʕtaʒ/ | Μωταζ | Moutez | Muetaz | Motaz | Mутaз | मुतज़् | ムータズ | ሙታዠ | מֻעְטָזְ |
05 | طَارِق | /tˁa:rɪq/ | Tαριγ | Tarik | Tarik | Tariq | Тaрик | तारिक् | ターリク | ጣሪቅ | טָארִק |
06 | مُؤْتَمَن | /muʔtaman/ | Μωταμαν | Moutemene | Muetaman | Motaman | Mуtamaн | मुतमन् | ムータマン | ሙታማን | מֻטָמָן |
07 | دُرِّيَّة | /duri:ja/ | Δορεα | Douria | Durijja | Duryia | Дурйя | दुर्रीअ | ヅュリーア | ዶሪኃ | דֻרִייָה |
08 | أَبُوصَلاَح | /ʔbusˁala:ħ/ | Aβωσαλαx | Bouselah | Abw Salah | Abw Salah | Aбу Caлax | अबु सलाह् | アブーサラーフ | እቡሳላሕ | אָבּוצָלָאח |
09 | الْحَكِيم | /əlħaki:m/ | Aλxακεμ | Elhekime | Alhakim | Elhakym | Aлxaкиm | अल्हकिम् | アルハキーム | እልሓኪም | אָלְחָכִים |
10 | قَذَّافِي | /qaða:fi:/ | Γαζαφι | Kedafi | Gadafy | Qazafy | Гaзaфий | कज़ाफी | ガザーヒー | ጋዛፊ | קָזָאפִי |
11 | سَعُود | /səʕu:d/ | Σαοωδ | Seoude | Sawd | Sawud | Caоуд | सऊद | サウード | ሳዉድ | סָעֻוּד |
12 | حُسَيْن | /ħusəin/ | Χοσαεν | Houcine | Husajn | Husen | Xуceн | हुसऐन् | フセーン | ሁስን | חֻסָיְין |
13 | الْجَابِر | /əlʤa:bir/ | Aλγαβιρ | Eldjaber | Aldschabir | Elgabir | Aлгaбиp | अल्जाबिर् | アルジァービル | እልጃቢር | אָלְגָאבִּר |
14 | طُعَيْمَة | /tˁuʕəjma/ | Τοαεμα | Touema | Toejma | Toema | Toaйma | तुऐम | トアイマ | ጡህማ | טֻעָיְמָה |
15 | مَسْعُود | /məsʕu:d/ | Mασωοδ | Mesoude | Masoud | Masoud | Macоуд | मस्ऊद् | マスード | ማሱድ | מָסְעֻוּד |
16 | شَهْد | /ʃahd/ | Σαδ | Chahd | Shahd | Chahd | Шaхд | शह्द् | ツャフド | ሻድ | שָׁהד |
17 | عُمَر | /ʕumar/ | Ωμαρ | Oumer | Umar | Omar | Оmaр | उमर् | ウマル | ሁማር | עֻמֲר |
18 | سَنَاء | /sana:ʔ/ | Σανα | Sena | Sana | Sana | Сaнaя | सना | サナー | ሳና | סָנָא |
19 | جَمَال | /ʤama:l/ | Γαμαλ | Djamal | Dschamal | Gamal | Γαmαл | जमाल् | ジァマール | ጀማል | גמָאל |
20 | مُنَى | /muna:/ | Μονα | Mouna | Mona | Mona | Mунa | मुना | ムナー | ሙና | מֻנָא |
No comments:
Post a Comment