http://namesorts.com/2014/11/10/popular-baby-names-in-tripura-incredible-india/
Incredible India is the name of successful place marketing initiative launched in 2002 by the Indian Government using the incredible diversity of India in terms of colors, landscapes, people, languages etc. to promote tourism in India. Because of this same diversity, Indian onomastics are a tough nut to crack. At NamSor, we’ve opened a free API to predict the gender of personal names according to the various languages and cultures (Andrea Rossini is male, Andrea Parker is female, Jean Durieux is …). We’ve already made it very accurate for most countries.
Still, we have a lot of work to do on Indian names, as the precision of Gendre APIv0.0.17 for India is not yet at the right standard. We aim for 95 to 99% accuracy and 95 to 99% recall, in every country where possible.
country | sample size | Precision F | Precision M | Recall |
fr | 38167 | 98% | 98.9% | 100% |
ru | 37769 | 99% | 95.9% | 99% |
es | 33576 | 99% | 99.0% | 100% |
de | 28778 | 98% | 99.3% | 100% |
tr | 15866 | 93% | 94.2% | 99% |
pl | 13485 | 100% | 99.9% | 100% |
gr | 13227 | 97% | 96.4% | 99% |
it | 12775 | 98% | 98.8% | 100% |
ir | 11470 | 88% | 90.6% | 98% |
us | 10960 | 94% | 97.4% | 99% |
in | 9677 | 60% | 84.0% | 73% |
cz | 8980 | 100% | 99.7% | 100% |
hu | 8403 | 95% | 99.0% | 100% |
br | 8088 | 91% | 95.6% | 99% |
rs | 6622 | 99% | 96.0% | 99% |
ua | 6300 | 99% | 97.3% | 99% |
This work is important. The status of women in India is a very current issue. At NamSor, we believe in the value of open data mining initiatives -such as Gender Gap Grader- to advance the empowerment of women worldwide. So we work hard to understand how names vary in different states of India, different regions. For example, below are the most frequent male/female names in the state of Tripura.
Keep posted for the next version of GendRE API, as it will have much better precision to predict the gender of Indian names.
In the meantime, further reading:
- Video tutorial – How to Extract the Gender of Personal Names, using RapidMiner
- What’s the Gender Gap in the European Union Whoiswho?
Most popular female and male names in Tripura, India
Name | Female | Male | Total | Gender |
Sabita | 6364 | 6 | 6370 | Female |
Pradip | 9 | 5077 | 5086 | Male |
Kalpana | 4481 | 4481 | Female | |
Anita | 4424 | 13 | 4437 | Female |
Rina | 4182 | 6 | 4188 | Female |
Ratna | 4133 | 13 | 4146 | Female |
Ratan | 20 | 4112 | 4132 | Male |
Narayan | 11 | 4102 | 4113 | Male |
Namita | 4079 | 6 | 4085 | Female |
Uttam | 19 | 4043 | 4062 | Male |
Sbapan | 6 | 3981 | 3987 | Male |
Dilip | 7 | 3903 | 3910 | Male |
Dipali | 3898 | 6 | 3904 | Female |
Bishbajit | 12 | 3853 | 3865 | Male |
Gita | 3853 | 3853 | Female | |
Tapan | 9 | 3798 | 3807 | Male |
Anjali | 3617 | 3617 | Female | |
Ranjit | 7 | 3508 | 3515 | Male |
Sanjit | 14 | 3443 | 3457 | Male |
Sbapna | 3429 | 3429 | Female | |
Lakshi | 3366 | 29 | 3395 | Female |
Soma | 3347 | 3347 | Female | |
Sabitri | 3287 | 3287 | Female | |
Kajal | 1930 | 1349 | 3279 | Both |
Suman | 58 | 3218 | 3276 | Male |
Shipra | 3244 | 3244 | Female | |
Purnima | 3168 | 3168 | Female | |
Sunil | 6 | 3119 | 3125 | Male |
Sujit | 14 | 3103 | 3117 | Male |
Rita | 3111 | 3111 | Female | |
Sumitra | 3088 | 10 | 3098 | Female |
Bimal | 10 | 3086 | 3096 | Male |
Shefali | 3091 | 3091 | Female | |
Ajit | 12 | 3050 | 3062 | Male |
Aarati | 3022 | 3022 | Female | |
Anjana | 2983 | 8 | 2991 | Female |
Malati | 2963 | 2963 | Female | |
Babul | 8 | 2952 | 2960 | Male |
Archana | 2915 | 2915 | Female | |
Samir | 9 | 2852 | 2861 | Male |
Gautam | 2840 | 2840 | Male | |
Gopal | 9 | 2813 | 2822 | Male |
Dipak | 2791 | 2791 | Male | |
Rekha | 2756 | 2756 | Female | |
Dulal | 7 | 2736 | 2743 | Male |
Basanti | 2727 | 2727 | Female | |
Shyamal | 11 | 2711 | 2722 | Male |
Minati | 2677 | 2677 | Female | |
Manik | 21 | 2644 | 2665 | Male |
Shilpi | 2632 | 7 | 2639 | Female |
Sima | 2619 | 6 | 2625 | Female |
Bikash | 10 | 2569 | 2579 | Male |
Sanjay | 2540 | 2540 | Male | |
Subhash | 2529 | 2529 | Male | |
Sajal | 68 | 2443 | 2511 | Male |
Abhijit | 8 | 2488 | 2496 | Male |
Litan | 26 | 2465 | 2491 | Male |
Parimal | 16 | 2465 | 2481 | Male |
Pratima | 2421 | 2421 | Female | |
Anima | 2374 | 2374 | Female | |
Manju | 2309 | 50 | 2359 | Female |
Bina | 2344 | 2344 | Female | |
Sandhya | 2327 | 10 | 2337 | Female |
Anil | 2321 | 2321 | Male | |
Mamata | 2303 | 8 | 2311 | Female |
Ruma | 2299 | 2299 | Female | |
Rabindr | 2295 | 2295 | Male | |
Rajib | 9 | 2263 | 2272 | Male |
Biplab | 7 | 2250 | 2257 | Male |
Sukumar | 2242 | 2242 | Male | |
Abdul | 2230 | 2230 | Male | |
Chandan | 13 | 2212 | 2225 | Male |
Shikha | 2213 | 2213 | Female | |
Rajesh | 2196 | 2196 | Male | |
Manoranjan | 2195 | 2195 | Male | |
Milan | 1435 | 752 | 2187 | Both |
Nirmal | 9 | 2173 | 2182 | Male |
Sarasbati | 2177 | 2177 | Female | |
Raju | 46 | 2117 | 2163 | Male |
Aparna | 2146 | 2146 | Female | |
Zarna | 2061 | 2061 | Female | |
Rakhi | 2044 | 10 | 2054 | Female |
Mayarani | 2033 | 2033 | Female | |
Tapas | 2030 | 2030 | Male | |
Rakesh | 10 | 2009 | 2019 | Male |
Jyotasna | 2005 | 2005 | Female | |
Jayanti | 1985 | 7 | 1992 | Female |
Santosh | 1950 | 1950 | Male | |
Subrat | 1918 | 1918 | Male | |
Ranajit | 1917 | 1917 | Male | |
Sandhyarani | 1912 | 1912 | Female | |
Bijay | 22 | 1845 | 1867 | Male |
Suchitra | 1833 | 15 | 1848 | Female |
Mira | 1846 | 1846 | Female | |
Haradhan | 1815 | 1815 | Male | |
Kabita | 1784 | 8 | 1792 | Female |
Niranjan | 1792 | 1792 | Male | |
Gitarani | 1772 | 1772 | Female | |
Pramila | 1761 | 6 | 1767 | Female |
Manika | 1740 | 1740 | Female |
No comments:
Post a Comment